Congratulations to all these fine cutters.
We are proud to recognize their accomplishment.
Novice – Judged by Don Dunn |
Stanley Brockman | 99.9237 |
Ivan Smith | 99.7329 |
David McMillen | 99.1607 |
David Corn | 98.8173 |
Harvey Lindenbaum | 97.8254 |
Larry Grillett | 97.7873 |
Ed Holstein | 96.7954 |
PreMaster – Judged by Art Kavan |
Jeff Ford | 97.9350 |
Olli Winberg | 95.1980 |
Robert Call | 92.3480 |
Earl Colton | 91.8600 |
Maynard Nelson | 91.6350 |
Frank Bower | 91.2600 |
Jim Foster | 79.5198 |
Master – Judged by Wing Evans |
Jack Freeman | 99.3716 |
Ernest Aughenbaugh | 98.0409 |
Kenneth Vaughan | 94.5662 |
Grand Master – Judged by Wing Evans |
Dick Fairless | 99.9630 |
James Clark | 99.2607 |
Dan Zally | 99.0389 |