Congratulations to all these fine cutters.
We are proud to recognize their accomplishment.
Novice – Judged by Jeff Ford |
David Crookston | 97.3519 |
Suzette Millard | 95.7222 |
Jerry Hill | 94.5000 |
Meng-Hsin Tsai | 92.8704 |
Paul Newman | 92.8704 |
Les Postlethwait | 91.2407 |
Michael Sackos | 90.2222 |
Anonymous Entry | 90.0185 |
Fred Williams | 87.5741 |
Dean Wooldridge | 85.5370 |
PreMaster – Judged by Jim Clark |
Stanley Brockman | 98.5352 |
Jim Foster | 92.4928 |
David Corn | 85.3517 |
Master – Judged by Wing Evans |
Phil Stonebrook | 95.9859 |
Anonymous Entry | 94.3438 |
Terry Lee Martin | 91.4245 |
Jeff Ford | 87.4105 |
Olli Winberg | 86.3157 |
Grand Master – Judged by Wing Evans |
James Clark | 93.7965 |