Congratulations to all these fine cutters.
We are proud to recognize their accomplishment.
Novice – Judged by Jeff Ford |
Peter Gawreluk | 97.1676 |
Tom Boynton | 96.7629 |
Jim Wingo | 96.5606 |
Michiko Huynh | 95.7513 |
Gary Braun | 95.1444 |
Gulay Ertan | 93.3235 |
Anonymous Cutter | 93.1212 |
Donald Dana | 91.3004 |
Dan Porter | 85.0285 |
Jim Marks | 83.2077 |
Fred Meetze | 82.6007 |
Anthony Spanley | 81.7914 |
Richard Perreault | 81.5891 |
Anonymous Cutter | 79.1613 |
Bruce Halliday | 76.9358 |
Richard Golden | 76.1266 |
PreMaster – Judged by Jim Clark |
Tomohiro Karino | 99.4326 |
Michael Abel | 99.0544 |
Anonymous Cutter | 97.5413 |
Jan Barglowski | 96.9739 |
Bob Carrier | 95.65 |
Jerry Hill | 95.2718 |
Lynn Carlson | 94.137 |
Jamie DeZubeldia | 93.7588 |
John Albright | 92.0566 |
Greg Stimpson | 67.2808 |
Master – Judged by Wing Evans |
Ivan Smith | 96.8843 |
Jeff Ford | 96.7010 |
Victor Tuzlukov | 94.1352 |
Paul Newman | 91.0195 |
Tony Richie | 90.4697 |
Anonymous Cutter | 84.4216 |
Paul Brantner | 76.7240 |
Larry Hagger | 65.1777 |
Grand Master – Judged by Wing Evans |
Dick Fairless | 95.0516 |
Jim Clark | 94.3185 |
Jack Gross | 86.8042 |