Congratulations to all these fine cutters.
We are proud to recognize their accomplishment.
Novice – Judged by Jeff Ford |
Charles Lundstrom | 99.0516 |
Paul Favero | 98.1031 |
David Williams | 96.5856 |
John Doidge | 95.0681 |
Dale Breckenridge | 94.8785 |
Rickey Wells | 94.4991 |
Andrew Green | 92.7919 |
Will Smith | 91.8435 |
Allan Lindberg | 91.4641 |
Peter Clark | 91.2744 |
Anthony Spanley | 88.9982 |
Roger Glascock | 85.0147 |
Jim Marks | 83.4972 |
Elaine Songer | 81.7901 |
Denny Bradley | 80.8416 |
David Renneckar | 79.7035 |
Dan Lynch | 77.0479 |
Michael Mayer | 73.6335 |
Richard Llorens | 72.1160 |
Richard Golden | 69.6501 |
Roy Meade | 59.2173 |
PreMaster – Judged by Jim Clark |
Gulay Ertan | 93.7253 |
Michiko Huynh | 93.5408 |
Richard Zweifel | 93.3562 |
Tom Boynton | 89.4807 |
Greg Stimpson | 86.5279 |
Master – Judged by Wing Evans |
Tomohiro Karino | 99.8196 |
Jeff Ford | 99.2783 |
Anonymous Cutter | 99.0979 |
Keith Wyman | 97.8350 |
Cliff Frome | 97.8350 |
Jamie De Zubeldia | 97.2937 |
Ernest Aughenbaugh | 96.3916 |
Paul Newman | 96.2112 |
Grand Master – Judged by Wing Evans |
Victor Tuzlukov | 100.0000 |
Jack Freeman | 99.6392 |
Jim Clark | 99.4587 |
Art Kavan | 99.4587 |