Congratulations to all these fine cutters.
We are proud to recognize their accomplishment.
Novice – Judged by Jeff Ford |
Roy Brain | 99.4315 |
James Hurd | 99.242 |
Homer Barrs | 98.863 |
Elaine Songer | 97.1575 |
Roger Glascock | 96.3995 |
Roger VanHoutan | 95.6416 |
Franz Derungs | 93.5557 |
Clay Goffinet | 90.1461 |
Jimmy King | 90.1461 |
Charles McCoy | 89.9566 |
Galen Perry | 89.7671 |
Marry/Libby Barrieault | 88.2511 |
Howard Bromley | 87.8721 |
Norman Hatton | 86.9247 |
Jim Marks | 86.5457 |
Kate Pleatman | 86.1667 |
Michael McLane | 84.6507 |
Peter Clark | 81.6187 |
Bambi Nix | 80.6712 |
Richard Golden | 75.1758 |
Ron Bell | 63.2374 |
Novice Certification 85 or higher, Awards 90 or higher |
PreMaster – Judged by Jim Clark |
David Dawson | 99.4243 |
David Hudson | 98.8486 |
Michael Moody | 98.4648 |
Peter Gawreluk | 95.9701 |
Dale Breckenridge | 95.3944 |
Greg Ninedorf | 94.8187 |
Denny Bradley | 94.7996 |
Dan Williamson | 93.6673 |
Dan Lynch | 93.4754 |
Greg Stimpson | 91.1726 |
PreMaster Certification 90 or higher, Awards 93 or higher |
Master – Judged by Wing Evans |
Charles Lundstrom | 98.915 |
Richard Zweifel | 98.1917 |
Michiko Huynh | 97.2876 |
Gulay Ertan | 88.9696 |
Philip Alp | 78.8432 |
Master Certification 93 or higher, Awards 95 or higher |
Grand Master – Judged by Wing Evans |
Jim Clark | 100 |
Don Dunn | 97.6492 |
Dave Williams | 97.4684 |
Grand Master Awards 98 or higher |