Congratulations to all these fine cutters.
We are proud to recognize their accomplishment.
Novice |
Thomas Burns | 99.7966 |
Christine Farmer | 99.1865 |
Caitlin Ninedorf | 98.3730 |
Russell Odum | 97.9662 |
Chris Dowsett | 97.9662 |
Kate Pleatman | 97.9662 |
Jillian English | 97.5595 |
John Moore | 96.9493 |
Eric Hoffman | 96.1358 |
Dennis English | 95.3223 |
Patricia Adler | 93.0852 |
Ken Moser | 90.0345 |
Jim Marks | 89.4244 |
Barb Yost | 88.6109 |
Ron Jones | 88.4075 |
Anthony Spanley | 86.7805 |
Galen Perry | 85.9670 |
Participants | |
Peter Clark | |
Bruce Rothman | |
William Poland | |
Tim Miller | |
Richard Golden | |
Dana Piozet | |
John Bayer | |
Novice Certification 85 or higher, Awards 90 or higher |
PreMaster |
Jim Lott | 96.9518 |
Homer Barrs | 95.6183 |
Peter Gawreluk | 94.4752 |
Aleksander Zunic | 93.3321 |
Howard Bromley | 92.3796 |
Charles McCoy | 90.0935 |
Participants | |
Robert Wodarak | |
Rockey Starnes | |
David Corn | |
Norman Hatton | |
Elaine Songer | |
Mary Barrieault | |
Jimmy King | |
PreMaster Certification 90 or higher Awards 93 or higher |
Master |
David Hudson | 99.0885 |
Greg Ninedorf | 98.5416 |
Gary Braun | 95.8072 |
Phillip Alp | 93.4374 |
Participants | |
Dan Williamson | |
Roy Brain | |
Michael Knuth | |
Master Certification 93 or higher Awards 95 or higher |
Grand Master |
James R. Clark | 99.6354 |
Michiko Huynh | 99.4531 |
Charles Lundstrom | 99.4531 |
Grand Master Awards 98 or higher |