Congratulations to all these fine cutters.
We are proud to recognize their accomplishment.
Novice
Michael O’Neill | 99.6243 |
Terry Wilhelm | 99.0606 |
Ed Downey | 97.9334 |
Susan Lichtenberger | 97.9334 |
Fred Cerwick | 97.9334 |
Peter Barkham | 96.9941 |
Raymond Hilliker | 96.4304 |
Bruce Argall | 96.0547 |
Blake Glupker | 94.5517 |
Rita Phagan | 93.6124 |
Linda Cook | 92.2973 |
Deborah Drake | 92.1094 |
Steve Page | 91.9215 |
Jim Marks | 90.2307 |
Larry Drake | 90.0428 |
Sandra Hartman | 90.0428 |
Donald Murphy | 89.8550 |
Scott Holmes | 87.9763 |
Arya Akhavan | 86.6612 |
William Poland | 86.6612 |
Douglas Hanlon | 86.2854 |
Frank Toth | 85.3491 |
Dana Piozet | 82.5280 |
Vlad Tsikhotskyy | 81.0250 |
Richard Golden | 80.8372 |
Rodney Daiber | 80.6498 |
Novice Certification 85 or higher, Awards 90 or higher |
PreMaster
David Echols | 99.4372 |
Brian Beaupian | 99.0620 |
Peter Gawreluk | 96.9985 |
Ken Moser | 96.2482 |
Christine Farmer | 95.6854 |
John Moore | 93.4343 |
Caitlin Ninedorf | 93.2467 |
Jillian English | 90.4328 |
James Moore | 90.4328 |
William Wilke | 88.7445 |
Greg Stimpson | 88.3693 |
Elaine Songer | 88.3693 |
Eric Hoffman | 82.1788 |
Albert McBee | 79.9277 |
Peter Clark | 69.7978 |
PreMaster Certification 90 or higher Awards 93 or higher |
Master
Roy Brain | 98.3362 |
Denny Bradley | 97.9664 |
Gulay Ertan | 97.2269 |
Daniel Williamson | 92.6051 |
Alex Zunic | 88.9070 |
Philip Alp | 88.7228 |
Master Certification 93 or higher Awards 95 or higher |
Grand Master
Jim Clark | 100.0000 |
Cliff Frome | 99.6303 |
Charles Lundstrom | 99.4454 |
Michiko Huynh | 98.1513 |
Grand Master Awards 98 or higher |