Congratulations to all these fine cutters.
We are proud to recognize their accomplishment.
Novice | |
Kathryn Hitchcock | 99.8081 |
James Cockrell | 99.0404 |
Jared Sprague | 98.4646 |
Dale Ruperd | 97.697 |
Randall Lantz | 97.697 |
Thomas Marcum | 97.1212 |
James Ingersoll | 96.9293 |
Tom Mitchell | 95.7778 |
Audrey Szymborski | 95.7778 |
Bruce Rothman | 95.0101 |
Glenn Wood | 94.0505 |
Vlad Tsikhotskyy | 93.4747 |
Randy Eggert | 92.7071 |
Dave Wester | 90.404 |
Galen Perry | 89.2525 |
John Bayer | 89.2225 |
Larry Boles | 88.4848 |
Peter Clark | 87.3333 |
Wayne Wilson | 87.1414 |
Don Sabie | 82.9192 |
Dana Piozet | 81.7676 |
Kathy Jenkins | 80.0404 |
Mari Webb | 79.4646 |
Novice Certification 85 or higher, Awards 90 or higher |
|
PreMaster | |
---|---|
Michael O’Neill | 99.6287 |
Patrick DuBuc | 99.2573 |
Larry Drake | 95.7296 |
Fred Cerwick | 92.9445 |
Steve Page | 92.0162 |
Susan Lichtenberger | 91.6448 |
Kate Pleatman | 91.4591 |
Rita Phagan | 88.6741 |
Sandra Hartman | 87.9314 |
Barb Yost | 87.7457 |
Elaine Songer | 87.0003 |
Eric Hoffman | 86.6317 |
Bruce Argall | 86.2604 |
Alain Roelandts | 86.0747 |
Deborah Drake | 82.3613 |
Jim Marks | 81.6186 |
Greg Stimpson | 80.8759 |
Bill Poland | 78.2765 |
Albert McBee | 77.5338 |
Frank Toth | 77.3482 |
PreMaster Certification 90 or higher Awards 93 or higher |
Master |
Terry Wilhelm | 100.0000 |
Aleksandar Zunic | 98.7241 |
Homer Barrs | 97.4482 |
David Echols | 97.4482 |
Lynn Goulet | 97.0836 |
Anonymous | 96.7191 |
Caitlin Ninedorf | 93.8027 |
Dan Lynch | 92.1623 |
Anonymous | 87.7878 |
Master Certification 93 or higher Awards 95 or higher |
Grand Master |
Dick Fairless | 99.2709 |
Anthony Burston | 99.2709 |
Charles Lundstrom | 98.9064 |
Denny Bradley | 98.5418 |
Michiko Huyhh | 97.6305 |
Greg Ninedorf | 95.0787 |
Gulay Ertan | 94.7141 |
Grand Master Awards 98 or higher |