Results
Congratulations to all these fine cutters.
We are proud to recognize their accomplishment.
Novice | |
Alezandra Zholudeva | 99.8037 |
Anastasia Afanasyeva | 99.411 |
Sergey Samotugin | 99.0184 |
Naryshkin Alexander | 98.8221 |
Alan Bartlett | 94.8953 |
David Frazier | 94.3066 |
Megan Bodenschantz | 93.7177 |
Reg Williams | 92.9324 |
Daniel Smith | 89.9875 |
Dana Piozet | 88.8096 |
Kevin Ellis | 87.239 |
Gerald Smoot | 84.4905 |
Doug Asgspurger | 82.5273 |
Timothy Ward | 76.245 |
Novice Certification 85 or higher, Awards 90 or higher |
|
PreMaster | |
Richard Moriyama | 95.724 |
Bruce Rothman | 94.4226 |
Kate Pleatman | 91.448 |
Bruce Argall | 89.7748 |
Rita Phagan | 86.4284 |
Greg Stimpson | 84.5693 |
Anonymous | 82.5242 |
PreMaster Certification 90 or higher Awards 93 or higher |
|
Master | |
Patrick Dubuc | 98.3783 |
Harold Helton | 95.6755 |
Will Smith | 90.45 |
Anonymous | 85.5849 |
Master Certification 93 or higher Awards 95 or higher |
|
Grand Master | |
Victor Tuzlukov | 99.6396 |
Dmitry Petrochenkov | 99.2792 |
Dmitrii Samorukov | 98.7387 |
Greg Ninedorf | 95.8556 |
Grand Master Awards 98 or higher |