Pre-Masters Results
Design: Kim’s New Years Star (Revised) by Jim Perkins
NAME | STATE or COUNTRY | SCORE | PLACE | ||
---|---|---|---|---|---|
Liao Nan Ling | Taiwan | 100 | 1st | ||
Ma Kai Chi | Hong Kong | 100 | 1st | ||
David M. Beasley | AL | 99.8129 | 2nd | ||
Yi Hong Xiao | Taiwan | 99.8129 | 2nd | ||
Jack Chong | CA | 99.6258 | 3rd | ||
Bruce Mock | PA | 99.2516 | |||
Adam Bigelow | WA | 99.0645 | |||
Sean Oneil | TX | 98.5033 | |||
Colin Wright | Australia | 97.942 | |||
Marek MikolaJ | Slovakia | 96.4453 | |||
Soret Olivier | France | 95.1356 | |||
Eric Hoffman | MD | 93.826 | |||
Horghidan Cristian | Romania | 93.6389 | |||
Allan Lindberg | OR | 93.4518 | |||
Thomas Reeves | CA | 93.0776 | |||
Bruce E. Norcross | NC | 91.3938 | |||
James Hazen | GA | 91.2067 | |||
Dale Ruperd | ID | 91.0196 |
Masters Results
Design: Five Star Cut by Robert Strickland
NAME | STATE or COUNTRY | SCORE | PLACE | ||
---|---|---|---|---|---|
Hu Naiyin | Taiwan | 100 | 1st | ||
Frank Woodward | Australia | 100 | 1st | ||
Steve Hansen | DE | 99.6363 | 2nd | ||
Ron Davis | IA | 99.6363 | 2nd | ||
Olivia Henderson | CA | 99.4545 | 3rd | ||
John Westgard | PA | 98.5452 | |||
Rick Chapin | KS | 97.8179 | |||
Kell Hymer | NV | 97.636 | |||
Christopher Bork | CA | 97.4542 | |||
Bryce Hoemann | MO | 97.4542 | |||
Corey W. Brenner | DE | 96.9086 |
Grand Masters Results
Design: Prince of Portugal by Ernie Hawes
NAME | STATE or COUNTRY | SCORE | PLACE | ||
---|---|---|---|---|---|
Pavel Filinov | Thailand | 100 | 1st | ||
David Rilling | WA | 99.6438 | 2nd | ||
James Clark | AZ | 99.4658 | 3rd | ||
John Lee | TX | 98.7534 | |||
Douglas Mulling | FL | 97.1507 | |||
Clemens Schwarzinger | Austria | 96.7945 |