Bright Square

GemCad Ray Traces for RI = 1.54 | ||
![]() |
||
Random Model | Cosine Model | ISO Model |
Bright Square Designed by Designed David de Lisle May 1999 david@mindlink.net | |
Gemcad by Bruce MacLellan | |
Angles for R.I. = 1.54 | 29 facets + 4 facets on girdle = 33 |
4-fold, mirror-image symmetry | 96 index |
L/W = 1.000 T/W = 0.547 T/L = 0.547 P/W = 0.633 C/W = 0.137 | H/W = (P+C)/W+0.02 = 0.791 P/H = 0.801 C/H = 0.174 |
Vol./W^3 = 0.401 | Brightness at 0 degrees tilt for RI = 1.54 COS = 78.4 ISO = 84.1 |
Pavilion | |||
---|---|---|---|
P3 | 43.00 | 12-36-60-84 | Cut to T.C.P. |
G | 90.00 | 96-24-48-72 | Size the stone |
P4 | 70.00 | 96-24-48-72 | Cut in Barions |
P1 | 42.00 | 96-24-48-72 | Cut in by eye |
P2 | 41.00 | 12-36-60-84 | Meet P1 |
Crown | |||
C1 | 35.00 | 96-24-48-72 | |
C2 | 30.00 | 96-24-48-72 | |
C3 | 25.00 | 96-24-48-72 | |
T | 0.00 | Table |
GemCad File