Cartweel

|
|
Cartweel Designed by Jerry L. Capps 12-08-98 capdzinz@network2010.net Angles for R.I. = 1.83 77 facets + 16 facets on girdle = 93 2-fold, mirror-image symmetry 96 index L/W = 1.000 T/W = 0.311 T/L = 0.311 P/W = 0.420 C/W = 0.147 H/W = (P+C)/W+0.02 = 0.587 P/H = 0.715 C/H = 0.251 Vol./W^3 = 0.177 Brightness RI=1.83 0°/20°/30°: COS=82.2/73.4/62.2 ISO=92.5/86.8/80.0 Brightness RI=1.72 0°/20°/30°: COS=85.6/72.0/55.1 ISO=93.7/83.4/70.3 Brightness RI=1.67 0°/20°/30°: COS=86.9/69.7/50.7 ISO=94.1/80.2/64.5
Pavilion | |||
---|---|---|---|
1 | 43.00 | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | TCP |
2 | 90.00 | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | CAM |
3 | 41.00 | 96-08-16-24-32-40-48-56-64-72-80-88 | GMP(96,24,48,72); All same mast height |
4 | 38.00 | 05-19-29-43-53-67-77-91 | MP 3-1-3;new PCP |
5 | 41.26 | 12-36-60-84 | MP 4-3-3-4; GMP |
Crown | |||
1 | 28.50 | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | Level girdle |
2 | 26.20 | 02-14-26-38-50-62-74-86 | GMP |
3* | 24.30 | 09-21-33-45-57-69-81-93 | MP 2-1-1 *see footnote after C5 |
4 | 20.48 | 02-26-50-74 | MP 3-2-1 |
5 | 0.00 | Table | MP 4-3-2-4 |
After C5, *adjust C3: 93,69,45,21 to 23.28 dgr MP 5-4-4 |