Pentacle

Faceting Diagram Search:
L/W:
RI:
Facets:
Vol/W:3
 


Pentacle



Pentacle – Designed by Paul A. Head headbnk@azstarnet.com ©1995
Angles for R.I. = 1.54 41 facets + 5 facets on girdle = 46
1-fold, mirror image symmetry 96 index
Note: The girdle facets are not equal.
L/W = 1.042 T/W = 0.460 T/L = 0.442 P/W = 43.0% C/W = 14.6% H/W = (P+C)/W+0.02 = 0.600 P/H = 0.+670 C/H = 0.300
Vol./W^3 = 0.192 Brightness at 0 degrees tilt for quartz ISO = 93.0%

Pavilion
P1 42.6 01-18-20-37-59-76-78-95 Cut to temporary center point.
G1 90.0 96-19-38-58-77 Establish stone width.
P2 46.0 96-19-38-58-77 Meet P1, P1, G1 for level girdle.
P3 42.0 96-19-38-58-77 Meet P1, P1, P2 at break point.
P4 42.4 39-57 Meet G1, G1, P2.
Crown
C1 34.0 96-19-77 Cut level girdle.
C2 33.7 38-58 Complete girdle.
C3 29.5 01-18-20-76-78-95 Meet G1, G1, C1 at girdle.
C4 29.4 37-59 Meet G1, G1, C2 at girdle.
C5 29.3 39-57 Meet G1, G1, C2 at girdle.
C6 27.8 96-19-77 Meet C1, C3, C3 at break point.
C7 27.5 38-58 Meet C2, C4, C5 at break point.
TABLE 0.00 ANY Meet C3, C3, C6.

R.I. = 1.62  : C.A. = 38.1
TOPAZ
ISO Brigtness = 93.2%
R.I. = 1.76  : C.A. = 34.6
CORUNDUM
ISO Brigtness = 94.1%
R.I. = 2.15  : C.A. = 27.7
CUBIC ZIRCONIUM
ISO Brigtness = 93.2%
P1 42.6 C1 39.0 P1 41.6 C1 36.0 P1 41.1 C1 34.0
G1 90.0 C2 38.6 G1 90.0 C2 35.6 G1 90.0 C2 33.7
P2 46.0 C3 34.2 P2 45.0 C3 31.4 P2 44.5 C3 29.5
P3 42.0 C4 34.0 P3 41.0 C4 31.2 P3 40.5 C4 29.4
P4 42.4 C5 33.9 P4 41.4 C5 31.1 P4 40.9 C5 29.3
%Z 43.0 C6 32.4 %Z 41.5 C6 29.6 %Z 40.8 C6 27.8
    C7 32.0     C7 29.3     C7 27.5
    %Z 17.5     %Z 15.7     %Z 14.6


GemCad File